SYSTEM SPECIFICATIONS | |
Brand | Apple |
Model | MacBook Air |
Processor Series | Intel Core i5-4250U |
Storage Capacity | 128GB SSD |
Internal Memory | 4GB RAM |
Camera | FaceTime HD camera |
Screen Size | 13" Display |
Graphics | Intel HD Graphics 5000 |
DETAILSTechnical Details:The Apple MacBook Air "Core i5" 1.3 13-Inch (Mid-2013/Haswell) features a 22-nm "Haswell" 1.3 GHz Intel "Core i5" processor (4250U) with two independent processor "cores" on a single chip, a 3 MB shared level 3 cache, and an "integrated" Intel HD Graphics 5000 graphics processor that shares system memory.This all is packed in a razor thin (0.11-0.68 inch), 2.96 pound, aluminum case with an integrated 720p "FaceTime HD" webcam, a backlit full-size keyboard and an 13.3" widescreen TFT LED backlit active-matrix "glossy" display (1440x900 native resolution). Connectivity includes 802.11ac Wi-Fi, Bluetooth 4.0, analog audio out, a "Thunderbolt" port, two USB 3.0 ports, and an SDXC-capable SD card slot. Compared to its predecessor, this model has effectively the same external enclosure, but it has a much more efficient processor and architecture -- which results in significantly improved battery life -- as well as faster graphics (that reserve more system memory), faster storage, and faster Wi-Fi. |
EAN | 0253997311745 |
---|---|
Screen Size | 13-inch |
Processor | Intel Core I5-4xxxx |
Processor Frequency | 1GHz to 2GHz |
Processor Cores | 2 |
Supported Memory Types | LPDDR3-SDRAM |
Memory Clock Speed | 1600MHz To 1749MHz |
Internal Memory (RAM) | 4GB |
Storage Type | SSD |
Storage Capacity | 128GB |
Graphics Processor | Intel |
Integrated Graphics Processor | Yes |
Front Camera Megapixel | HD Camera |
Aspect Ratio | 16:10 |
LED Backlight | Yes |
HDMI Output | No |
Built in Speakers | Yes |
Built in Microphone | Yes |
Cellular Support | No |
Display Resolution | 1440 X 900 Pixels |
TouchBar | No |
Built in Camera | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Card Reader Integrated | No |
Refurbished | Yes |
Condition | Grade B |
Year | 2013 |
Write Your Own Review