SYSTEM SPECIFICATIONS | |
Brand | Apple |
Model | MacBook Air |
Processor Series | Intel Core (i5-3317U) |
Storage Capacity | 128GB SSD |
Internal Memory | 4GB RAM |
Graphics | Intel HD Graphics 4000 |
Camera | FaceTime HD camera |
Display | 1366x768 native resolution |
Screen Size | 11.6" |
DETAILSThe Apple MacBook Air "Core i5" 1.7 11" (Mid-2012/USB 3.0) features a 22-nm "Ivy Bridge" 1.7 GHz Intel "Core i5" processor (3317U) with two independent processor "cores" on a single chip, a 3 MB shared level 3 cache, and an "integrated" Intel HD Graphics 4000 graphics processor that shares system memory. This all is packed in a razor thin (0.11-0.68 inch), 2.3 pound, aluminum case with an integrated 720p "FaceTime HD" webcam, a backlit full-size keyboard and an 11.6" widescreen TFT LED backlit active-matrix "glossy" display (1366x768 native resolution). Connectivity includes 802.11a/b/g/n Wi-Fi, Bluetooth 4.0, analog audio out, a "Thunderbolt" port, and two USB 3.0 ports. It lacks internal Ethernet. Compared to its predecessor, this model has a very similar external enclosure, although it includes the aforementioned USB 3.0 ports and a thinner and wider "MagSafe 2" power connector. Internally, however, it has a faster processor, architecture, graphics, RAM, and storage. |
EAN | 3650217751492 |
---|---|
Screen Size | 11-inch |
Processor | Intel Core I5-3xxxx |
Processor Frequency | 1GHz to 2GHz |
Processor Cores | 2 |
Supported Memory Types | DDR3L-SDRAM |
Memory Clock Speed | 1600MHz To 1749MHz |
Internal Memory (RAM) | 4GB |
Storage Type | SSD |
Storage Capacity | 128GB |
Graphics Processor | Intel |
Integrated Graphics Processor | Yes |
Front Camera Megapixel | HD Camera |
Aspect Ratio | 16:10 |
LED Backlight | No |
HDMI Output | No |
Built in Speakers | Yes |
Built in Microphone | Yes |
Cellular Support | No |
Display Resolution | 1366 X 768 Pixels |
TouchBar | No |
Built in Camera | Yes |
Wi-Fi | No |
Bluetooth | Yes |
Card Reader Integrated | No |
Refurbished | Yes |
Condition | Grade B |
Year | 2012 |
Write Your Own Review